Phoenix, Arizona · Equipment · Blades & Tooling · Rentals · Service & Repair
With its powerful performance and thoughtful design, the SP8 mechanical rider offers a superior solution for operators who need efficiency, durability and control on the jobsite.
| Engine | Vanguard |
| Engine Power | 26 kW / 35 hp |
| Engine Capacity | 993 cc / 60.6 cu.in |
| Engine RPM | 1400–3800 rpm |
| Rotor RPM | 30–180 rpm |
| Path Width | 94 in / 238.5 cm |
| Pan Diam | 2 x 46.5 in / 118 cm |
| Rotor Diam | 2 x 44.7 in / 114 cm |
| Manufacturer | Superabrasive |
| Series | SP |
| Model | SP8 |
| Power | Gasoline |
| Working Width | Approx. 94 in / 2385 mm |
| Engine | Vanguard 993 cc, 35 hp / 26 kW |
| Rotor System | Dual rotor, 5 blades per rotor |
| Blades per Rotor | 5 |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 6.5 gal / 25 L |
| Retardant Tank Capacity | 6.5 gal / 25 L |
| Water Feed | Front mist with pump |
| Machine Weight | 1240 lbs / 560 kg |
| Machine Dims | 98 x 59 x 49 in |
| Application | Concrete finishing |




The Bladz Guy
Know the material. Match the blade. Run it right.
Tell us the material, your machine and the blade size. We’ll recommend the right blade
Ask about pricing, a demonstration, or hands-on training on this machine.