Phoenix, Arizona · Equipment · Blades & Tooling · Rentals · Service & Repair
With its powerful performance and thoughtful design, the SP8H mechanical rider offers a superior solution for operators who need efficiency, durability, and control on the jobsite.
| Engine | KUBOTA 1605 |
| Engine Power | 57 hp / 42.5 kW |
| Engine Capacity | 1537 cc / 93.79 cu.in |
| Engine RPM | 750–3600 rpm |
| Rotor RPM | 30–180 rpm |
| Path Width | 94 in / 238.5 cm |
| Pan Diameter | 2 x 46.5 in / 118 cm |
| Manufacturer | Superabrasive |
| Series | SP |
| Model | SP8H |
| Power | Gasoline |
| Working Width | 94 in / 238.5 cm |
| Engine | Kubota 1605, 1537 cc, 57 hp / 42.5 kW |
| Engine RPM | 750–3600 rpm |
| Rotor RPM | 30–180 rpm |
| Rotor System | Dual rotor, mechanical drive with hydraulic steering |
| Pan Diameter | 2 x 46.5 in / 118 cm |
| Rotor Diameter | 2 x 44.7 in / 114 cm |
| Blades per Rotor | 5 |
| Fuel Type | Gasoline |
| Fuel Tank Capacity | 7.7 gal / 29 L |
| Retardant Tank Capacity | 5.5 gal / 20 L |
| Water Feed | Front mist with pump |
| Machine Weight | 1672 lbs / 758 kg |
| Machine Dims | 98 x 59 x 49 in |
| Application | Heavy-duty concrete finishing |




The Bladz Guy
Know the material. Match the blade. Run it right.
Tell us the material, your machine and the blade size. We’ll recommend the right blade
Ask about pricing, a demonstration, or hands-on training on this machine.